Garmin MARQ Athlete Gen 2 Sapphire AMOLED Watch | 46mm | Titanium
Quantity
ADD TO CART
BUY IT NOW
Detail
Customer Reviews
Warranty | 2 Years |
Edition | MARQ |
Usually For | Men |
Water Resistancy | 100 Metres |
Case Width | 46mm |
Case Thickness | 15mm |
Case Shape | Round |
Case Material | Titanium (Grade 5) |
Band Colour | Black |
Band Material | Silicone rubber |
Band Width | 22mm |
Bezel Material | Titanium (Grade 5) |
Display type | AMOLED (always-on) |
Display size | 1.2" (30.4 mm) diameter |
Display resolution | 390 x 390 pixels |
Memory/History | 32 GB |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Daily resting heart rate | Yes |
Respiration rate (24x7) | Yes |
Pulse OX blood oxygen saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness age | Yes (in app) |
Body battery energy monitor | Yes |
All-day stress tracking | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (Advanced) |
Sleep score and insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Multi-frequency positioning | Yes |
Satiq technology | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Pulse OX blood oxygen saturation monitor | Yes (with Acclimation) |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device connect IQ store | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | Up to 2000 songs |
Find my phone | Yes |
Find my watch | Yes |
VIRB camera remote | Yes |
Smartphone compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | Yes |
Garmin Pay | Yes |
Realtime settings sync with garmin connect mobile | Yes |
Battery saver - customisable low power watch | Yes |
Pairs with garmin golf app | Yes |
Stocks | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Yes |
Incident detection during select activities | Yes |
Assistance | Yes |
Tactical Features | |
Dual grid coordinates | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Fitness age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-day stress tracking | Yes |
Garmin connect challenges app | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-screen workout muscle maps | Yes |
Training, Planning and Analysis Features | |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 max(run) | Yes |
VO2 max(trail run) | Yes |
Training status (lets you see if you're training effectively by tracking your training history and fitness level trend) | Yes |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training load focus | Yes |
Training effect (aerobic) | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Auto multisport activities | Yes |
Multi-sport | Yes |
Course guidance | Yes |
Segments (live, garmin) | Yes |
Strava features (live segments) | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline popularity routing | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
Records heart rate while swimming | Yes |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
Race glance/widget | Yes |
HRV status | Yes |
Training readiness | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Power modes - customisable in-activity battery settings | Yes |
Rest timer | Yes |
Improved recovery time | Yes |
Daily suggested workouts | Yes |
Running Features | |
Available run profiles | Running, treadmill running, trail running, indoor track running |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6-20 minutes, compares your real-time condition to your average fitness level) | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes (with compatible accessory) |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Grade-adjusted pace | Yes |
Pacepro pacing strategies | Yes |
Course- and weather-specific race predictor | Yes |
Run/walk/stand detection | Yes |
Golfing Features | |
Preloaded with 42,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot | Yes |
Full vector map | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PlaysLike distance | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Round timer/odometer | Yes |
Auto courseview updates | Yes |
Pinpointer | Yes |
Swing tempo | Yes |
Tempo training | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Wind speed and direction (requires connection to the golf app) | Yes |
Virtual caddie | Yes |
Tournament legal | Yes |
Green contours (with garmin golf membership) | Yes |
Outdoor Recreation Features | |
Available outdoor recreation profiles | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster, tactical |
Point-to-point navigation | Yes |
Breadcrumb trail in real time | Yes |
Back to start | Yes |
TracBack | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with storm alert | Yes |
ClimbPro ascent planner | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Preloaded topographic maps | Yes |
Preloaded ski resort maps | Yes |
Downloadable cartography support | Yes |
Compatible with BaseCamp | Yes |
GPS coordinates | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Area calculation | Yes (via Connect IQ) |
Hunt/fish calendar | Yes (via Connect IQ) |
Sun and moon information | Yes (via Connect IQ) |
Dual grid coordinates | Yes |
XERO Locations | Yes |
Point-to-point navigation | Yes |
Up ahead | Yes |
Nextfork navigation | Yes |
Preloaded road and trail maps | Yes |
Expedition GPS activity | Yes |
Tides | Yes (via Connect IQ) |
Cycling Features | |
Available cycling profiles | Biking, road biking, indoor biking, mountain biking, gravel biking, bike commuting, bike touring, ebiking, emountain biking, cyclocross, triathlon |
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional threshold power) | Yes (with compatible accessory) |
Garmin cycle map (routable cycling-specific street map) | Yes |
Compatible with vector and rally (power meters) | Yes |
Power meter compatible (displays power data from compatible third-party ANT+ -enabled power meters) | Yes |
Compatible with Varia Vision (head-mounted display) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (with sensor) | Yes |
MTB grit & flow | Yes |
Advanced cycling dynamics | Yes |
Swimming Features | |
Available swim profiles | Pool swimming, open water swimming, swimming/running |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
Swim efficiency (SWOLF) | Yes |
Drill logging (pool swim only) | Yes |
Pool swim workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
Heart rate from external hrm (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Basic rest timer (up from 0) (pool swim only) | Yes |
Repeat on rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features | |
Toe-to-toe challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
Connectivity | |
Smart trainer control | Yes |