Garmin Fenix 7 Pro Sapphire Solar Watch | 47mm | Titanium | Carbon Grey DLC Black
Warranty | 2 Years Manufacturer Warranty |
Edition | Fenix 7 Pro |
Usually For | Unisex |
Water Resistancy | 100 Metres |
Dial Colour | Black |
Case Width | 47mm |
Case Thickness | 14.5mm |
Case Shape | Round |
Band Colour | Black |
Band Material | Silicone |
Clasp Type | Buckle |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 33.02 mm (1.3") diameter |
Display resolution | 260 x 260 pixels |
Weight of watch | 73g (case only: 50g) |
General | |
Lens Material | Power Sapphire |
Bezel Material | Titanium |
Case Material | Fibre-reinforced polymer with titanium rear cover |
Quickfit Watch Band Compatible | Included (22 mm) |
Touchscreen | Yes |
Colour Display | Yes |
Led Flashlight | Yes |
Battery Life | Smartwatch: Up to 18 days/22 days with solar |
Battery Saver Watch Mode: Up to 57 days/173 days with solar | |
GPS Only: Up to 57 hours/73 hours with solar | |
All Satellite Systems: Up to 40 hours/48 hours with solar | |
All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar | |
All Satellite Systems Music: Up to 10 hours | |
Max Battery GPS: Up to 136 hours/ 289 hours with solar | |
Expedition GPS: Up to 40 days/ 74 days with solar | |
Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions | |
Solar charging, assuming use in 50,000 lux conditions | |
Charging Method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health Monitoring | |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse OX Blood Oxygen Saturation | Yes |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (Advanced) |
Sleep Score and Insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Jet Lag Adviser | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
Multi-Frequency Positioning | Yes |
SATIQ Technology | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | Yes |
Pulse OX Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets and Apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (android Only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver - Customisable Low Power Watch | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Virb Camera Remote | Yes |
Smartphone Compatibility | iPhone, android |
Compatible with Garmin Connect Mobile | Yes |
Stocks | Yes |
Garmin Pay | Yes |
Safety and Tracking Features | |
Livetrack | Yes |
Group Livetrack | Yes |
Live Event Sharing | Yes |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Tactical Features | |
Dual Grid Coordinates | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Bar (Displays on Device After a Period of Inactivity; Walk for a Couple of Minutes to Reset It) | Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Automatic Rep Counting | Yes |
Cardio Workouts | Yes |
Strength Workouts |
Warranty | 2 Years Manufacturer Warranty |
Edition | Fenix 7 Pro |
Usually For | Unisex |
Water Resistancy | 100 Metres |
Dial Colour | Black |
Case Width | 47mm |
Case Thickness | 14.5mm |
Case Shape | Round |
Band Colour | Black |
Band Material | Silicone |
Clasp Type | Buckle |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 33.02 mm (1.3") diameter |
Display resolution | 260 x 260 pixels |
Weight of watch | 73g (case only: 50g) |
General | |
Lens Material | Power Sapphire |
Bezel Material | Titanium |
Case Material | Fibre-reinforced polymer with titanium rear cover |
Quickfit Watch Band Compatible | Included (22 mm) |
Touchscreen | Yes |
Colour Display | Yes |
Led Flashlight | Yes |
Battery Life | Smartwatch: Up to 18 days/22 days with solar |
Battery Saver Watch Mode: Up to 57 days/173 days with solar | |
GPS Only: Up to 57 hours/73 hours with solar | |
All Satellite Systems: Up to 40 hours/48 hours with solar | |
All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar | |
All Satellite Systems Music: Up to 10 hours | |
Max Battery GPS: Up to 136 hours/ 289 hours with solar | |
Expedition GPS: Up to 40 days/ 74 days with solar | |
Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions | |
Solar charging, assuming use in 50,000 lux conditions | |
Charging Method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health Monitoring | |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse OX Blood Oxygen Saturation | Yes |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (Advanced) |
Sleep Score and Insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Jet Lag Adviser | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
Multi-Frequency Positioning | Yes |
SATIQ Technology | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | Yes |
Pulse OX Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets and Apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (android Only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver - Customisable Low Power Watch | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Virb Camera Remote | Yes |
Smartphone Compatibility | iPhone, android |
Compatible with Garmin Connect Mobile | Yes |
Stocks | Yes |
Garmin Pay | Yes |
Safety and Tracking Features | |
Livetrack | Yes |
Group Livetrack | Yes |
Live Event Sharing | Yes |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Tactical Features | |
Dual Grid Coordinates | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Bar (Displays on Device After a Period of Inactivity; Walk for a Couple of Minutes to Reset It) | Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Automatic Rep Counting | Yes |
Cardio Workouts | Yes |
Strength Workouts |