Garmin Fenix 8 AMOLED Watch | 47mm | Sapphire | Titanium | Carbon Grey DLC
Warranty | 2 Years Manufacturer Warranty |
Edition | Fenix 8 |
Usually For | Unisex |
Water Resistancy | 100 Metres |
Dial Colour | Black |
Case Width | 47mm |
Case Thickness | 13.8mm |
Case Shape | Round |
Band Colour | Black/Pebble Grey |
Band Material | Silicone |
Clasp Type | Buckle |
Display type | AMOLED |
Display size | 35.56 mm (1.4") diameter |
Display resolution | 454 x 454 pixels |
Weight of watch | 73g (case only: 50g) |
General | |
Lens Material | Power Sapphire |
Bezel Material | Titanium |
Case Material | Fibre-reinforced polymer with titanium rear cover |
Quickfit Watch Band Compatible | Included (22 mm) |
Touchscreen | Yes |
Colour Display | Yes |
Led Flashlight | Yes |
Battery Life | Smartwatch: Up to 16 days (7 days always-on) |
Battery saver watch mode: Up to 23 days | |
GPS Only: Up to 47 hours (37 hours always-on) | |
All Satellite Systems: Up to 30 hours (30 hours always-on) | |
All Satellite Systems + Multi-band: Up to 35 hours (28 hours always-on)* | |
All Satellite Systems + Music: Up to 10 hours | |
Max Battery GPS: Up to 81 hours | |
Expedition GPS: Up to 17 days | |
Charging Method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health Monitoring | |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse OX Blood Oxygen Saturation | Yes |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (Advanced) |
Sleep Score and Insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Jet Lag Adviser | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
Multi-Frequency Positioning | Yes |
SATIQ Technology | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | Yes |
Pulse OX Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets and Apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (android Only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver - Customisable Low Power Watch | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Virb Camera Remote | Yes |
Smartphone Compatibility | iPhone, android |
Compatible with Garmin Connect Mobile | Yes |
Stocks | Yes |
Garmin Pay | Yes |
Safety and Tracking Features | |
Livetrack | Yes |
Group Livetrack | Yes |
Live Event Sharing | Yes |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Tactical Features | |
Dual Grid Coordinates | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Bar (Displays on Device After a Period of Inactivity; Walk for a Couple of Minutes to Reset It) | Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Automatic Rep Counting | Yes |
Cardio Workouts | Yes |
Strength Workouts | Yes |
Hiit Workouts | Yes |
Yoga Workouts | Yes |
Warranty | 2 Years Manufacturer Warranty |
Edition | Fenix 8 |
Usually For | Unisex |
Water Resistancy | 100 Metres |
Dial Colour | Black |
Case Width | 47mm |
Case Thickness | 13.8mm |
Case Shape | Round |
Band Colour | Black/Pebble Grey |
Band Material | Silicone |
Clasp Type | Buckle |
Display type | AMOLED |
Display size | 35.56 mm (1.4") diameter |
Display resolution | 454 x 454 pixels |
Weight of watch | 73g (case only: 50g) |
General | |
Lens Material | Power Sapphire |
Bezel Material | Titanium |
Case Material | Fibre-reinforced polymer with titanium rear cover |
Quickfit Watch Band Compatible | Included (22 mm) |
Touchscreen | Yes |
Colour Display | Yes |
Led Flashlight | Yes |
Battery Life | Smartwatch: Up to 16 days (7 days always-on) |
Battery saver watch mode: Up to 23 days | |
GPS Only: Up to 47 hours (37 hours always-on) | |
All Satellite Systems: Up to 30 hours (30 hours always-on) | |
All Satellite Systems + Multi-band: Up to 35 hours (28 hours always-on)* | |
All Satellite Systems + Music: Up to 10 hours | |
Max Battery GPS: Up to 81 hours | |
Expedition GPS: Up to 17 days | |
Charging Method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health Monitoring | |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse OX Blood Oxygen Saturation | Yes |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (Advanced) |
Sleep Score and Insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Jet Lag Adviser | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
Multi-Frequency Positioning | Yes |
SATIQ Technology | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | Yes |
Pulse OX Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets and Apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (android Only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver - Customisable Low Power Watch | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Virb Camera Remote | Yes |
Smartphone Compatibility | iPhone, android |
Compatible with Garmin Connect Mobile | Yes |
Stocks | Yes |
Garmin Pay | Yes |
Safety and Tracking Features | |
Livetrack | Yes |
Group Livetrack | Yes |
Live Event Sharing | Yes |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Tactical Features | |
Dual Grid Coordinates | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Bar (Displays on Device After a Period of Inactivity; Walk for a Couple of Minutes to Reset It) | Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Automatic Rep Counting | Yes |
Cardio Workouts | Yes |
Strength Workouts | Yes |
Hiit Workouts | Yes |
Yoga Workouts | Yes |