Garmin Instinct 2X Solar Watch | 50mm | Graphite
Quantity
ADD TO CART
BUY IT NOW
Unavailable
Unavailable
Detail
Warranty | 2 years |
Edition | Garmin Instinct Solar |
Date Feature | Date display on the face of the watch |
Day Feature | Day display on the face of the watch |
Usually For | Men |
Glass | Power Glass |
Water Resistancy | 100 Metres |
Case Width | 50mm |
Case Thickness | 14.5mm |
Case Material | Fibre-reinforced polymer |
Band Colour | Graphite |
Band Material | Silicone |
Band Width | 22mm |
Bezel Material | Fibre-reinforced polymer |
What You'll Love | |
Sleep Score and Insights | Yes |
Battery Life (Smartwatch Mode) | 40 days / Unlimited with solar |
Daily Suggested Workouts | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
Led Flashlight | Yes |
Garmin Pay | Yes |
Multi-band Gps | Yes |
Training Readiness | Yes |
Training Status | Yes |
Watch Display Type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Solar Charging | Yes |
General | |
Quickfit watch Band Compatible | yes (26 mm) |
Weight | 67 g |
Display Size | custom, two-window design; 27 x 27 mm (1.1″ x 1.1″) |
Display Resolution | 176 x 176 pixels |
Battery Life | Smartwatch: 40 days unlimited with solar GPS: 60 hours; 145 hours with solar All Satellite Systems: 40 hours; 65 hours with solar All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar Max Battery GPS Mode: 150 hours; unlimited with solar Expedition GPS Activity: 60 days; unlimited with solar Battery Saver Watch Mode: 100 days; unlimited with solar Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions Solar charging, assuming use in 50,000 lux conditions |
Charging Method | Garmin proprietary plug charger |
Memory/History | 64 MB |
Clock Features | |
Time/Date | Yes |
Gps Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health & Wellness Monitoring | |
Wrist-based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes (in app) |
Body Battery energy Monitor | Yes |
All-day Stress | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes |
Hydration | Yes (in Garmin Connect) |
Women's Health | Yes (in Garmin Connect) |
Health Snapshot | Yes |
Sensors | |
Gps | Yes |
Glonass | Yes |
Galileo | Yes |
Garmin Elevate wrist Heart Rate Monitor | Yes |
Pulse OX Blood Oxygen Saturation Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+ |
Connect Iq (Downloadable Watch Faces, Data Fields, Widgets And Apps) | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android only) | Yes |
Morning Report | Yes |
Calendar | Yes |
Weather Forecasts | Yes |
Realtime Settings Sync with Garmin Connect mobile | Yes |
Battery Saver - Customisable Low Power Watch | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Virb camera Remote | Yes |
Smart Trainer Control | Yes |
Compatible with Garmin Connect mobile | Yes |
Smartphone Compatibility | iPhone, Android |
Activity Profiles | |
Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing |
Multisport | Triathlon |
Wellness | Walking, Pilates, Yoga |
Indoor Running | Treadmill Running, Indoor Track Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running |
Outdoor Recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Disc Golf, Archery |
Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking |
Swim | Pool Swimming, Open Water Swimming |
On The Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Sailing Expedition, Whitewater, Snorkeling |
Motor Sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel |
Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Sport Profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In The Ring | Boxing, Mixed martial arts |
Other Activity Profiles | Jumpmaster, Tactical |
Safety and Tracking Features | |
Incident Detection During Select Activities | Yes |
Assistance | Yes |
Livetrack | Yes |
Tactical Features | |
Dual Grid Coordinates | Yes |
Xero locations | Yes |
Gaming Features | |
Gaming Activity | Yes |
Gameon app Compatible | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Alerts (Displays on Device After A Period of Inactivity; Walk for A Couple of Minutes to Reset it) | Yes |
Auto Goal (Learns Your Activity Level and Assigns A Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move IQ | Yes |
Garmin Connect challenges App | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Cardio Workouts | Yes |
Strength Workouts | Yes |
Hiit Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
Automatic Rep Counting | |
Training, Planning and Analysis Features | |
Customisable Screen(s) | Yes |
Downloadable Training Plans | Yes |
Course Guidance | Yes |
Hr Zones | Yes |
Hr Alerts | Yes |
Hr Calories | Yes |
% Hr Max | Yes |
% Hrr | Yes |
Recovery Time | Yes |
Auto Max Hr | Yes |
Hrv Status | Yes |
Hr Broadcast (Broadcasts Hr Data Over Ant+ to Paired Devices) | Yes (using ANT+) |
Respiration Rate (During Exercise) | Yes |
Gps Speed and Distance | Yes |
Customisable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Advanced Workouts | Yes |
Power Modes - Customisable In-activity Battery Settings | Yes |
Hrm Running Pace and Distance | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Configurable Lap Alerts | Yes |
Heat and Altitude Acclimation | Yes |
Vo2 Max (Run) | Yes |
Vo2 Max (Trail Run) | Yes |
Training Load | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
Primary Benefit (Training Effect Labels) | Yes |
Customisable Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Virtual Partner | Yes |
Race An Activity | Yes |
Auto Multisport Activities | Yes |
Multi-sport | Yes |
Touch and/or Button Lock | Yes |
Hot Keys | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio Trueup |
Customer Reviews
SEE ALL
Detail
Customer Reviews
Warranty | 2 years |
Edition | Garmin Instinct Solar |
Date Feature | Date display on the face of the watch |
Day Feature | Day display on the face of the watch |
Usually For | Men |
Glass | Power Glass |
Water Resistancy | 100 Metres |
Case Width | 50mm |
Case Thickness | 14.5mm |
Case Material | Fibre-reinforced polymer |
Band Colour | Graphite |
Band Material | Silicone |
Band Width | 22mm |
Bezel Material | Fibre-reinforced polymer |
What You'll Love | |
Sleep Score and Insights | Yes |
Battery Life (Smartwatch Mode) | 40 days / Unlimited with solar |
Daily Suggested Workouts | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
Led Flashlight | Yes |
Garmin Pay | Yes |
Multi-band Gps | Yes |
Training Readiness | Yes |
Training Status | Yes |
Watch Display Type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Solar Charging | Yes |
General | |
Quickfit watch Band Compatible | yes (26 mm) |
Weight | 67 g |
Display Size | custom, two-window design; 27 x 27 mm (1.1″ x 1.1″) |
Display Resolution | 176 x 176 pixels |
Battery Life | Smartwatch: 40 days unlimited with solar GPS: 60 hours; 145 hours with solar All Satellite Systems: 40 hours; 65 hours with solar All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar Max Battery GPS Mode: 150 hours; unlimited with solar Expedition GPS Activity: 60 days; unlimited with solar Battery Saver Watch Mode: 100 days; unlimited with solar Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions Solar charging, assuming use in 50,000 lux conditions |
Charging Method | Garmin proprietary plug charger |
Memory/History | 64 MB |
Clock Features | |
Time/Date | Yes |
Gps Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health & Wellness Monitoring | |
Wrist-based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes (in app) |
Body Battery energy Monitor | Yes |
All-day Stress | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes |
Hydration | Yes (in Garmin Connect) |
Women's Health | Yes (in Garmin Connect) |
Health Snapshot | Yes |
Sensors | |
Gps | Yes |
Glonass | Yes |
Galileo | Yes |
Garmin Elevate wrist Heart Rate Monitor | Yes |
Pulse OX Blood Oxygen Saturation Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+ |
Connect Iq (Downloadable Watch Faces, Data Fields, Widgets And Apps) | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android only) | Yes |
Morning Report | Yes |
Calendar | Yes |
Weather Forecasts | Yes |
Realtime Settings Sync with Garmin Connect mobile | Yes |
Battery Saver - Customisable Low Power Watch | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Virb camera Remote | Yes |
Smart Trainer Control | Yes |
Compatible with Garmin Connect mobile | Yes |
Smartphone Compatibility | iPhone, Android |
Activity Profiles | |
Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing |
Multisport | Triathlon |
Wellness | Walking, Pilates, Yoga |
Indoor Running | Treadmill Running, Indoor Track Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running |
Outdoor Recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Disc Golf, Archery |
Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking |
Swim | Pool Swimming, Open Water Swimming |
On The Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Sailing Expedition, Whitewater, Snorkeling |
Motor Sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel |
Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Sport Profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In The Ring | Boxing, Mixed martial arts |
Other Activity Profiles | Jumpmaster, Tactical |
Safety and Tracking Features | |
Incident Detection During Select Activities | Yes |
Assistance | Yes |
Livetrack | Yes |
Tactical Features | |
Dual Grid Coordinates | Yes |
Xero locations | Yes |
Gaming Features | |
Gaming Activity | Yes |
Gameon app Compatible | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Alerts (Displays on Device After A Period of Inactivity; Walk for A Couple of Minutes to Reset it) | Yes |
Auto Goal (Learns Your Activity Level and Assigns A Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move IQ | Yes |
Garmin Connect challenges App | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Cardio Workouts | Yes |
Strength Workouts | Yes |
Hiit Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
Automatic Rep Counting | |
Training, Planning and Analysis Features | |
Customisable Screen(s) | Yes |
Downloadable Training Plans | Yes |
Course Guidance | Yes |
Hr Zones | Yes |
Hr Alerts | Yes |
Hr Calories | Yes |
% Hr Max | Yes |
% Hrr | Yes |
Recovery Time | Yes |
Auto Max Hr | Yes |
Hrv Status | Yes |
Hr Broadcast (Broadcasts Hr Data Over Ant+ to Paired Devices) | Yes (using ANT+) |
Respiration Rate (During Exercise) | Yes |
Gps Speed and Distance | Yes |
Customisable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Advanced Workouts | Yes |
Power Modes - Customisable In-activity Battery Settings | Yes |
Hrm Running Pace and Distance | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Configurable Lap Alerts | Yes |
Heat and Altitude Acclimation | Yes |
Vo2 Max (Run) | Yes |
Vo2 Max (Trail Run) | Yes |
Training Load | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
Primary Benefit (Training Effect Labels) | Yes |
Customisable Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Virtual Partner | Yes |
Race An Activity | Yes |
Auto Multisport Activities | Yes |
Multi-sport | Yes |
Touch and/or Button Lock | Yes |
Hot Keys | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio Trueup |