Garmin Fenix 8 Solar Watch | 51mm | Sapphire | Titanium | Carbon Grey DLC
Warranty | 2 years |
Edition | Fenix 8 |
Date Feature | Date display on the face of the watch |
Day Feature | Day display on the face of the watch |
Usually For | Men |
Glass | Sapphire Crystal |
Water Resistancy | 100 Metres |
Case Width | 51mm |
Case Material | Fibre-reinforced polymer with metal rear cover |
Band Colour | Grey |
Band Material | Silicone |
Bezel Material | Titanium |
Battery life | Up to 30 days (48 days with solar) |
Sleep Score and Insights
|
Yes |
Built-in mapping | Yes |
Daily Suggested Workouts | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
LED flashlight | Yes |
Garmin Pay | Yes |
Multi-band GPS | Yes |
Music storage | Yes |
Make calls and send texts via voice | Yes |
Training Readiness | Yes |
Training Status | Yes |
Watch display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Solar charging | Yes |
Touchscreen | Yes |
General | |
QuickFit watch band compatible | Included (26 mm) |
Physical size | 51 x 51 x 15.4 mm |
Fits wrists with the following circumference: | |
Silicone band: 127-210 mm | |
Leakproof inductive buttons | Yes |
Built-in speaker/microphone | Yes |
Display Size | 35.56 mm (1.4”) diametre |
Display Resolution | 280 x 280 pixels |
Colour display | Yes |
Large font option | Yes |
Battery life | Smartwatch: Up to 30 days/48 days with solar |
Battery Saver Watch Mode: Up to 48 days/107 days with solar | |
GPS Only: Up to 95 hours/149 hours with solar | |
All Satellite Systems: Up to 68 hours/92 hours with solar | |
All Satellite Systems + Multi-band: Up to 52 hours/65 hours with solar | |
All Satellite Systems + Music: Up to 18 hours | |
Max Battery GPS: Up to 186 hours/ 653 hours with solar | |
Expedition GPS: Up to 50 days/ 118 days with solar | |
Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions | |
Solar charging, assuming use in 50,000 lux conditions | |
Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology | |
Charging method | Garmin proprietary plug charger |
Memory/history | 32 GB |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Jet Lag Adviser | Yes |
Sensors | |
GPS | Yes |
Glonass | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
SatIQ Technology | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Depth sensor | yes (to 40 m) |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
View images from notifications on watch (Android only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Battery Saver - customisable low power watch | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Warranty | 2 years |
Edition | Fenix 8 |
Date Feature | Date display on the face of the watch |
Day Feature | Day display on the face of the watch |
Usually For | Men |
Glass | Sapphire Crystal |
Water Resistancy | 100 Metres |
Case Width | 51mm |
Case Material | Fibre-reinforced polymer with metal rear cover |
Band Colour | Grey |
Band Material | Silicone |
Bezel Material | Titanium |
Battery life | Up to 30 days (48 days with solar) |
Sleep Score and Insights
|
Yes |
Built-in mapping | Yes |
Daily Suggested Workouts | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
LED flashlight | Yes |
Garmin Pay | Yes |
Multi-band GPS | Yes |
Music storage | Yes |
Make calls and send texts via voice | Yes |
Training Readiness | Yes |
Training Status | Yes |
Watch display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Solar charging | Yes |
Touchscreen | Yes |
General | |
QuickFit watch band compatible | Included (26 mm) |
Physical size | 51 x 51 x 15.4 mm |
Fits wrists with the following circumference: | |
Silicone band: 127-210 mm | |
Leakproof inductive buttons | Yes |
Built-in speaker/microphone | Yes |
Display Size | 35.56 mm (1.4”) diametre |
Display Resolution | 280 x 280 pixels |
Colour display | Yes |
Large font option | Yes |
Battery life | Smartwatch: Up to 30 days/48 days with solar |
Battery Saver Watch Mode: Up to 48 days/107 days with solar | |
GPS Only: Up to 95 hours/149 hours with solar | |
All Satellite Systems: Up to 68 hours/92 hours with solar | |
All Satellite Systems + Multi-band: Up to 52 hours/65 hours with solar | |
All Satellite Systems + Music: Up to 18 hours | |
Max Battery GPS: Up to 186 hours/ 653 hours with solar | |
Expedition GPS: Up to 50 days/ 118 days with solar | |
Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions | |
Solar charging, assuming use in 50,000 lux conditions | |
Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology | |
Charging method | Garmin proprietary plug charger |
Memory/history | 32 GB |
Clock Features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Jet Lag Adviser | Yes |
Sensors | |
GPS | Yes |
Glonass | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
SatIQ Technology | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Depth sensor | yes (to 40 m) |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
View images from notifications on watch (Android only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Battery Saver - customisable low power watch | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |