Garmin Fenix 8 AMOLED Watch | 51mm | Sapphire | Titanium | Carbon Grey DLC
Warranty | 2 years |
Edition | Fenix 8 |
Date Feature | Date display on the face of the watch |
Day Feature | Day display on the face of the watch |
Usually For | Men |
Glass | Sapphire Crystal |
Water Resistancy | 100 Metres |
Case Colour | Silver |
Case Width | 51mm |
Case Material | Fibre-reinforced polymer with metal rear cover |
Band Colour | Grey |
Band Material | Silicone |
Bezel Material | Titanium |
Battery life | Up to 29 days (13 days always-on) |
Sleep Score and Insights | Yes |
Built-in mapping | Yes |
Daily Suggested Workouts | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
LED flashlight | Yes |
Garmin Pay | Yes |
Multi-band GPS | Yes |
Music storage | Yes |
Make calls and send texts via voice | Yes |
Training Readiness | Yes |
Training Status | Yes |
Watch display type | AMOLED |
Touchscreen | Yes |
General | |
QuickFit watch band compatible | Included (26 mm) |
Physical size | 51 x 51 x 14.7 mm |
Fits wrists with the following circumference: | |
Silicone band: 127-210 mm | |
Titanium: 92 g (case only: 64 g) | |
Leakproof inductive buttons | Yes |
Built-in speaker/microphone | Yes |
Display Size | 35.56 mm (1.4”) diametre |
Display Resolution | 454 x 454 pixels |
Colour display | Yes |
Large font option | Yes |
Battery life | Smartwatch: Up to 29 days (13 days always-on) |
Battery saver watch mode: Up to 41 days | |
GPS Only: Up to 84 hours (65 hours always-on) | |
All Satellite Systems: Up to 68 hours (54 hours always-on) | |
All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on) | |
All Satellite Systems + Music: Up to 18 hours | |
Max Battery GPS: Up to 145 hours | |
Expedition GPS: Up to 31 days | |
Assuming typical use with SatIQ technology | |
Charging method | Garmin proprietary plug charger |
Memory/history | 32 GB |
Clock Features | |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
JET LAG ADVISER | Yes |
Sensors | |
GPS | Yes |
Glonass | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
SatIQ Technology | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Depth sensor | yes (to 40 m) |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
View images from notifications on watch (Android only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Battery Saver - customisable low power watch | Yes |
Controls smar |
Warranty | 2 years |
Edition | Fenix 8 |
Date Feature | Date display on the face of the watch |
Day Feature | Day display on the face of the watch |
Usually For | Men |
Glass | Sapphire Crystal |
Water Resistancy | 100 Metres |
Case Colour | Silver |
Case Width | 51mm |
Case Material | Fibre-reinforced polymer with metal rear cover |
Band Colour | Grey |
Band Material | Silicone |
Bezel Material | Titanium |
Battery life | Up to 29 days (13 days always-on) |
Sleep Score and Insights | Yes |
Built-in mapping | Yes |
Daily Suggested Workouts | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
LED flashlight | Yes |
Garmin Pay | Yes |
Multi-band GPS | Yes |
Music storage | Yes |
Make calls and send texts via voice | Yes |
Training Readiness | Yes |
Training Status | Yes |
Watch display type | AMOLED |
Touchscreen | Yes |
General | |
QuickFit watch band compatible | Included (26 mm) |
Physical size | 51 x 51 x 14.7 mm |
Fits wrists with the following circumference: | |
Silicone band: 127-210 mm | |
Titanium: 92 g (case only: 64 g) | |
Leakproof inductive buttons | Yes |
Built-in speaker/microphone | Yes |
Display Size | 35.56 mm (1.4”) diametre |
Display Resolution | 454 x 454 pixels |
Colour display | Yes |
Large font option | Yes |
Battery life | Smartwatch: Up to 29 days (13 days always-on) |
Battery saver watch mode: Up to 41 days | |
GPS Only: Up to 84 hours (65 hours always-on) | |
All Satellite Systems: Up to 68 hours (54 hours always-on) | |
All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on) | |
All Satellite Systems + Music: Up to 18 hours | |
Max Battery GPS: Up to 145 hours | |
Expedition GPS: Up to 31 days | |
Assuming typical use with SatIQ technology | |
Charging method | Garmin proprietary plug charger |
Memory/history | 32 GB |
Clock Features | |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
Wrist-based heart rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Sleep coach | Yes |
Nap detection | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
JET LAG ADVISER | Yes |
Sensors | |
GPS | Yes |
Glonass | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
SatIQ Technology | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Depth sensor | yes (to 40 m) |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
View images from notifications on watch (Android only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Battery Saver - customisable low power watch | Yes |
Controls smar |