Garmin Fenix 7S Pro Sapphire Solar Watch | 42mm | Titanium | Soft Gold | Leather Band
Quantity
ADD TO CART
BUY IT NOW
Unavailable
Unavailable
Detail
Warranty | 2 Years Manufacturer Warranty |
Edition | Fenix 7S Pro |
Usually For | Unisex |
Water Resistancy | 100 Metres |
Dial Colour | Black |
Case Width | 42mm |
Case Thickness | 14.1mm |
Case Shape | Round |
Band Colour | Cream Gold |
Band Material | Silicone |
Clasp Type | Buckle |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 30.4 mm (1.2") diameter |
Display resolution | 240 x 240 pixels |
Weight of watch | Titanium version: 58g (case only: 42g) |
General | |
Lens Material | Power Sapphire |
Bezel Material | Titanium |
Case Material | Fibre-reinforced polymer with Titanium rear cover |
Quickfit Watch Band Compatible | Included (20 mm) |
Touchscreen | Yes |
Colour Display | Yes |
Led Flashlight | Yes |
Battery Life | Smartwatch: Up to 11 days/14 days with solar |
Battery Saver Watch Mode: Up to 38 days/87 days with solar | |
GPS Only: Up to 37 hours/46 hours with solar | |
All Satellite Systems: Up to 26 hours/30 hours with solar | |
All Satellite Systems + Multi-band: Up to 15 hours/16 hours with solar | |
All Satellite Systems Music: Up to 7 hours | |
Max Battery GPS: Up to 90 hours/ 162 hours with solar | |
Expedition GPS: Up to 26 days/ 43 days with solar | |
Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions | |
Solar charging, assuming use in 50,000 lux conditions | |
Charging Method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health Monitoring | |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse OX Blood Oxygen Saturation | Yes |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (Advanced) |
Sleep Score and Insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Jet Lag Adviser | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
Multi-Frequency Positioning | Yes |
SATIQ Technology | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | Yes |
Pulse OX Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets and Apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (android Only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver - Customisable Low Power Watch | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Virb Camera Remote | Yes |
Smartphone Compatibility | iPhone, android |
Compatible with Garmin Connect Mobile | Yes |
Stocks | Yes |
Garmin Pay | Yes |
Safety and Tracking Features | |
Live track | Yes |
Group Live track | Yes |
Live Event Sharing | Yes |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Tactical Features | |
Dual Grid Coordinates | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Bar (Displays on Device After a Period of Inactivity; Walk for a Couple of Minutes to Reset It) | Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Automatic Rep Counting | Yes |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
On-Screen Workout Animations | Yes |
On-Screen Workout Muscle Map | Yes |
Training, Planning and Analysis Features | |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
HR Max | Yes |
HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
Morning Report | Yes |
Race Glance/Widget | Yes |
HRV Status | Yes |
Training Readiness | Yes |
HRV Stress Test (Measures Your Heart Rate Variability While Standing Still, for 3 Minutes, To Provide You with An Estimated Stress Level; The Scale of This Is 1 To 100; Low Scores Indicate Lower Stress Levels) | Yes (with compatible accessory) |
HR Broadcast (Broadcasts HR Data Over Ant+ To Paired Devices) | Yes |
Respiration Rate (During Exercise) | Yes (with compatible accessory) |
GPS Speed and Distance | Yes |
Customisable Screen(S) | Yes |
Customisable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Improved Interval (Includes Open Repeats, Intervals Data Page, Rest Screen and Auto Detection) | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Power Modes - Customisable In-Activity Battery Settings | Yes |
HRM Running Pace and Distance | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Rest Timer | Yes |
Configurable Lap Alerts | Yes |
Heat and Altitude Acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Realtime Stamina | Yes |
Endurance Score | Yes |
Load Ratio | Yes |
Training Status | Improved |
Training Load | Yes |
Training Load Focus | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
Primary Benefit (Training Effect Labels) | Yes |
Improved Recovery Time | Yes |
Daily Suggested Workouts | Improved |
Customisable Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Customer Reviews
SEE ALL
Detail
Customer Reviews
Warranty | 2 Years Manufacturer Warranty |
Edition | Fenix 7S Pro |
Usually For | Unisex |
Water Resistancy | 100 Metres |
Dial Colour | Black |
Case Width | 42mm |
Case Thickness | 14.1mm |
Case Shape | Round |
Band Colour | Cream Gold |
Band Material | Silicone |
Clasp Type | Buckle |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 30.4 mm (1.2") diameter |
Display resolution | 240 x 240 pixels |
Weight of watch | Titanium version: 58g (case only: 42g) |
General | |
Lens Material | Power Sapphire |
Bezel Material | Titanium |
Case Material | Fibre-reinforced polymer with Titanium rear cover |
Quickfit Watch Band Compatible | Included (20 mm) |
Touchscreen | Yes |
Colour Display | Yes |
Led Flashlight | Yes |
Battery Life | Smartwatch: Up to 11 days/14 days with solar |
Battery Saver Watch Mode: Up to 38 days/87 days with solar | |
GPS Only: Up to 37 hours/46 hours with solar | |
All Satellite Systems: Up to 26 hours/30 hours with solar | |
All Satellite Systems + Multi-band: Up to 15 hours/16 hours with solar | |
All Satellite Systems Music: Up to 7 hours | |
Max Battery GPS: Up to 90 hours/ 162 hours with solar | |
Expedition GPS: Up to 26 days/ 43 days with solar | |
Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions | |
Solar charging, assuming use in 50,000 lux conditions | |
Charging Method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health Monitoring | |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse OX Blood Oxygen Saturation | Yes |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (Advanced) |
Sleep Score and Insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Jet Lag Adviser | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
Multi-Frequency Positioning | Yes |
SATIQ Technology | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | Yes |
Pulse OX Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets and Apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (android Only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver - Customisable Low Power Watch | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Virb Camera Remote | Yes |
Smartphone Compatibility | iPhone, android |
Compatible with Garmin Connect Mobile | Yes |
Stocks | Yes |
Garmin Pay | Yes |
Safety and Tracking Features | |
Live track | Yes |
Group Live track | Yes |
Live Event Sharing | Yes |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Tactical Features | |
Dual Grid Coordinates | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Bar (Displays on Device After a Period of Inactivity; Walk for a Couple of Minutes to Reset It) | Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
Trueup | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Fitness Equipment/Gym | |
Automatic Rep Counting | Yes |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
On-Screen Workout Animations | Yes |
On-Screen Workout Muscle Map | Yes |
Training, Planning and Analysis Features | |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
HR Max | Yes |
HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
Morning Report | Yes |
Race Glance/Widget | Yes |
HRV Status | Yes |
Training Readiness | Yes |
HRV Stress Test (Measures Your Heart Rate Variability While Standing Still, for 3 Minutes, To Provide You with An Estimated Stress Level; The Scale of This Is 1 To 100; Low Scores Indicate Lower Stress Levels) | Yes (with compatible accessory) |
HR Broadcast (Broadcasts HR Data Over Ant+ To Paired Devices) | Yes |
Respiration Rate (During Exercise) | Yes (with compatible accessory) |
GPS Speed and Distance | Yes |
Customisable Screen(S) | Yes |
Customisable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Improved Interval (Includes Open Repeats, Intervals Data Page, Rest Screen and Auto Detection) | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Power Modes - Customisable In-Activity Battery Settings | Yes |
HRM Running Pace and Distance | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Rest Timer | Yes |
Configurable Lap Alerts | Yes |
Heat and Altitude Acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Realtime Stamina | Yes |
Endurance Score | Yes |
Load Ratio | Yes |
Training Status | Improved |
Training Load | Yes |
Training Load Focus | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
Primary Benefit (Training Effect Labels) | Yes |
Improved Recovery Time | Yes |
Daily Suggested Workouts | Improved |
Customisable Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |